Captain: Niall Booker


Vice Captain: Stephen Titterington

President: Sandy Gray

Hon Sec: Ruaraidh Stewart

College Liaison: Jim Patrick

English OGGS Rep: David Gordon

Member: Jamie Skinner

Member: Willie White
| Year | President | Captain | Honorary Secretary |
|---|---|---|---|
| 1933 | Warden Matheson | H.A. Bethune | D.M. Stocks |
| 1935 | T.N.J. Bell | ||
| 1938 | Warden Smith | ||
| 1947 | R.F. Goodacre | C.N. Thomson | |
| 1948 | Warden Barlow | ||
| 1956 | A.J. Lindsay Robertson | ||
| 1961 | D.M. Stocks | ||
| 1965 | Warden Graham-Campbell | ||
| 1968 | A.J. Lindsay Robertson | A.F. Thomson | |
| 1972 | Warden Musson | ||
| 1975 | P.S. Ballantine | ||
| 1977 | K.P. Walker | ||
| 1979 | J.G. Vanreenen | ||
| 1981 | D.L. Cowan | ||
| 1983 | A.F. Thomson | M.I.R. Dickson | |
| 1985 | A.I.D. Easton | ||
| 1987 | Warden Hall | C.M. Brown | A.J.D. Hope |
| 1989 | D.M. Richmond | ||
| 1991 | Warden Wainwright | G.R. Ballantine | |
| 1992 | J.W.G. Patrick | ||
| 1993 | A.I.D Easton | M.I.R. Dickson | |
| 1995 | N.R. Burns | ||
| 1997 | A.F. Thomson | D.R.M. James Duff | |
| 1999 | T.R. Bull | ||
| 2001 | I.G. Thorburn | ||
| 2002 | D.L. Cowan | B.J.H. Gray | |
| 2003 | J.D. Gordon | ||
| 2005 | A.J.D. Hope | D.A.C. Rennie | |
| 2007 | I.G. Thorburn | J.W.G. Patrick | |
| 2009 | A.R. Gray | ||
| 2011 | A.H. Primrose | ||
| 2012 | C.M. Brown | ||
| 2013 | T.M. Walker | ||
| 2015 | H.J. Morgan | ||
| 2016 | J.D. Gordon | M.F. Thomson | |
| 2017 | C.D.R. Sanderson | ||
| 2019 | B.J.H. Gray | ||
| 2020 | J.W.G. Patrick | ||
| 2021 | H.B. Richmond | ||
| 2023 | S.E. Titterington | ||
| 2024 | A.R. Gray | ||
| 2025 | N.S.K. Booker | R.F. Stewart |
