The Hewitt Players

Name From To Years Games Points Ratio
Neil R 1968 1972 3 4 1 25.0%
Munro RAG 1968 1969 2 3 1 33.3%
Bull TR 1968 2011 25 47 31.5 67.0%
Thomson AF 1968 2000 30 51 20 39.2%
Lang RD 1968 1970 2 2 0 0.0%
Walker KP 1968 1978 11 18 8 44.4%
Simpson IC 1968 1970 2 3 1 33.3%
Vanreenen JG 1968 1977 2 3 1 33.3%
Low RH 1968 1971 4 7 5 71.4%
Lindsay-Robertson AJ 1968 1974 5 7 2 28.6%
Templeton JS 1968 1968 1 1 0 0.0%
Thomson JM 1968 1968 1 1 1 100.0%
Begg GAM 1969 1979 11 17 6.5 38.2%
Young MR 1969 1969 1 1 1 100.0%
Taylor LG 1969 1969 1 1 1 100.0%
Munro CIC 1970 1972 3 4 1 25.0%
Begg JG 1970 1978 9 14 6 42.9%
McLachlan WL 1970 1970 1 1 0 0.0%
James-Duff DRM 1970 1999 18 35 15.5 44.3%
Ballantine PS 1970 1974 3 4 2 50.0%
Cowan DL 1970 1992 10 14 5 35.7%
Breese ICD 1971 1974 4 8 1.5 18.8%
Mathers RM 1971 1975 2 3 1.5 50.0%
Scott RS 1971 1973 2 3 1 33.3%
Recordon PR 1972 1976 5 8 1 12.5%
Thorburn IG 1973 1992 13 21 12 57.1%
Booker-Milburn D 1973 1973 1 2 0 0.0%
Gordon JD 1974 2023 42 75 42.5 56.7%
Milligan WB 1975 1994 9 13 4.5 34.6%
Scott AG 1975 1975 1 2 2 100.0%
Dickson MIR 1976 2002 24 41 12 29.3%
Patrick JWG 1976 2019 33 57 27 47.4%
Ballantine GR 1977 1993 9 16 7 43.8%
Gray AR 1977 2025 44 78 45 57.7%
Brown CM 1978 1991 4 10 4 40.0%
Stoker AC 1978 1979 2 3 1.5 50.0%
Richmond DM 1979 1979 1 1 0.5 50.0%
Robertson CMW 1980 1985 6 9 6 66.7%
Walker TM 1981 1991 7 14 5 35.7%
Easton AID 1984 1985 2 3 2 66.7%
Godfrey RAM 1985 1997 5 11 6 54.5%
Barge AK 1985 1989 3 5 2.5 50.0%
Hall WS 1986 1986 1 3 1 33.3%
Crighton RS 1987 1990 4 9 3.5 38.9%
Paton ER 1988 1990 2 7 2.5 35.7%
McMillan R 1990 1990 1 3 1 33.3%
Mitchell RF 1991 1999 8 18 11 61.1%
Bushell JR 1991 2025 26 48 28.0 58.3%
McCaw GH 1993 1993 1 1 0 0.0%
McEachran MN 1995 2024 21 34 15.5 45.6%
Burns NR 1995 1995 1 1 0 0.0%
Wood AJP 1996 1996 1 2 2 100.0%
Allan NJ 1996 1996 1 2 0.5 25.0%
McSherry ERC 1997 1997 1 2 0 0.0%
Boulter HJ 1998 2012 12 23 8.5 37.0%
Darroch EF 1999 1999 1 3 2 66.7%
Mackie GA 2000 2001 2 4 1.5 37.5%
Rennie DAC 2000 2024 17 30 12.5 41.7%
Quarry WGC 2001 2007 4 9 5 55.6%
Edge G 2001 2004 4 5 3.5 70.0%
Robson AJ 2003 2012 2 3 2 66.7%
Primrose DA 2003 2024 10 21 5.5 26.2%
Lumsden RA 2004 2004 1 1 1 100.0%
Thain SM 2004 2005 2 2 0 0.0%
Pettigrew ANW 2005 2005 1 1 0 0.0%
Richmond HB 2005 2005 1 1 0 0.0%
Westwood JD 2006 2006 1 4 1 25.0%
Bradfield ME 2006 2014 6 14 6.5 46.4%
Thomson MF 2007 2025 15 25 13.5 54.0%
Bushby AHM 2007 2009 3 5 3 60.0%
Dudgeon JAN 2011 2012 2 5 1 20.0%
Gordon PSW 2011 2019 7 11 4 36.4%
Stewart RF 2012 2021 7 11 8 72.7%
Cornwallis FAWM 2012 2012 1 2 1 50.0%
Gray BJH 2012 2021 4 5 1.5 30.0%
Sanderson CDR 2013 2016 4 6 1.5 25.0%
Simmonds TRJ 2014 2025 7 12 7 58.3%
Titterington SE 2014 2014 1 3 0.5 16.7%
Ferrari SD 2014 2014 1 3 0 0.0%
Rankin HM 2016 2016 1 1 0 0.0%
White RAA 2017 2025 6 9 3.0 33.3%
Booker NSK 2017 2023 2 3 1 33.3%
Frey A 2018 2019 2 4 2.5 62.5%
Frey KM 2018 2025 4 8 3.5 43.8%
Chatt JAW 2018 2019 2 4 1 25.0%
Watson NE 2019 2024 4 7 3.5 50.0%
Booker-Milburn SD 2021 2021 1 1 0 0.0%
Skinner FWM 2021 2021 1 1 0 0.0%
Morgan HJ 2021 2021 1 1 0 0.0%
Laird JP 2022 2025 3 6 2 33.3%
Gibson CS 2024 2025 2 2 1.5 75.0%
Grieve CJ 2024 2024 2 2 0 0.0%
Porter LL 2025 2025 1 1 0 0.0%

Longest Spans

1 Gordon JD 50
2 Gray AR 49
3 Bull TR 44
4 Patrick JWG 44
5 Bushell JR 35

Most Years

1 Gray AR 43
2 Gordon JD 42
3 Patrick JWG 33
4 Thomson AF 30
5 Bushell JR 26

Most Games

1 Gray AR 78
2 Gordon JD 75
3 Patrick JWG 57
4 Thomson AF 51
5 Bushell JR 48

Most Points

1 Gray AR 45
2 Gordon JD 42.5
3 Bull TR 31.5
4 Bushell JR 28
5 Patrick JWG 27

Win Ratio

1 Stewart RF 72.73
2 Bull TR 67.02
3 Mitchell RF 61.11
4 Bushell JR 58.33
5 Simmonds TRJ 58.33

10 or more games

Results

Year No Year Location Round 1 Score Round 2 Score Round 3 Score Quarter-Final Score
1 1968 Deal Eastbourne 3-2 Highgate 2-3
2 1969 Sandwich Repton 2-3
3 1970 Deal Winchester 1-4
4 1971 Sandwich King Edwards Birmingham 3.5-1.5 Clifton 3.5-1.5 Cranleigh 0-5
5 1972 Sandwich Uppingham 0-5
6 1973 Deal St Pauls 3-2 Wellington 3-2 Harrow 0.5-4.5
7 1974 Sandwich Cranleigh 1.5-3.5
8 1975 Sandwich Blundell’s 4-1 King’s Canterbury 2-3
9 1976 Sandwich Loretto 1-4
10 1977 Deal Rossall 0-5
11 1978 Sandwich Forest 4-1 Wellington 2-3
12 1979 Sandwich Oundle 1-4
13 1980 Deal Harrow 2-3
14 1981 Sandwich Haileybury 2-3
15 1982 Sandwich King Edwards Birmingham 4-1 Merchant Taylors’ 3-2 Charterhouse 1.5-3.5
16 1983 Deal Marlborough 1.5-3.5
17 1984 Deal Brighton 4-1 Shrewsbury 1-4
18 1985 Deal Forest 2-3
19 1986 Sandwich Eastbourne 4-1 Bradfield 3-2 Repton 0-5
20 1987 Sandwich King’s Canterbury 2-3
21 1988 Sandwich Berkhamsted 5-0 Ampleforth 4-1 Shrewsbury 3-2 Stowe 1.5-3.5
22 1989 Sandwich St Pauls 1.5-3.5
23 1990 Deal Trent 4-1 Merchant Taylors’ 3-2 Eton 1-4
24 1991 Deal Downside 3-2 Merchant Taylors’ 3.5-1.5 Watsons 3.5-1.5 Sherborne 1.5-3.5
25 1992 Sandwich Bishop’s Stortford 4.5-0.5 Fettes 1.5-3.5
26 1993 Deal Bradfield 2-3
27 1994 Sandwich Watsons 2-3
28 1995 Sandwich Repton 1.5-3.5
29 1996 Sandwich Chigwell 3.5-1.5 Dulwich 1.5-3.5
30 1997 Sandwich Marlborough 3-2 Haileybury 2-3
31 1998 Deal Bradfield 2-3
32 1999 Sandwich Hurstpierpoint 5-0 Clifton 3-2 Oundle 2-3
33 2000 Sandwich Mill Hill 3.5-1.5 Epsom 0.5-4.5
34 2001 Deal Loretto 4-1 Clifton 1.5-3.5
35 2002 Deal Harrow 2-3
36 2003 Sandwich Forest 1-4
37 2004 Deal Berkhamsted 2-3
38 2005 Sandwich Bedford 0-5
39 2006 Sandwich Chigwell 4-1 King’s Canterbury 3.5-1.5 Fettes 3.5-1.5 Malvern 0.5-4.5
40 2007 Deal Stonyhurst 3.5-1.5 Marlborough 2-3
41 2008 Deal Framlingham 4-1 Stowe 0-5
42 2009 Deal Wellingborough 2-3
43 2010 Deal Eastbourne 3-2 Blundell’s 3.5-1.5 Malvern 1.5-3.5
44 2011 Sandwich Aldenham 3.5-1.5 Fettes 3.5-1.5 Watsons 0-5
45 2012 Deal Brighton 4.5-0.5 Malvern 2-3
46 2013 Deal Shrewsbury 2-3
47 2014 Sandwich Ampleforth 3-2 Sherborne 3-2 Epsom 1-4
48 2015 Deal Winchester 0-5
49 2016 Sandwich Watsons 1-4
50 2017 Deal Canford 2-3
51 2018 Deal Edinburgh Ac. 3-2 Watsons 3-2 Sherborne 1.5-3.5
52 2019 Deal Radley 1.5-3.5
53 2020 N/a
54 2021 Deal Wrekin 2-3
55 2022 Deal Uppingham 4-1 Cheltenham 4-1 Tonbridge 1.5-3.5
56 2023 Sandwich Stowe 3.5-1.5 St Pauls 1-4
57 2024 Sandwich Harrow 1-4
58 2025 Sandwich Harrow 1-4